DOLAR 30,7375 -0.03%
EURO 33,1907 0.5%
ALTIN 1.977,070,48
BITCOIN 15928410,55%
Kayseri
10°

PARÇALI AZ BULUTLU

02:00

YATSI'YA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:16 07:42 12:43 15:13 17:33
  • 24.12.2024 23 Cemaziyelahir 1446 06:16 07:43 12:43 15:13 17:34
  • 25.12.2024 24 Cemaziyelahir 1446 06:17 07:43 12:44 15:14 17:35
  • 26.12.2024 25 Cemaziyelahir 1446 06:17 07:43 12:44 15:14 17:35
  • 27.12.2024 26 Cemaziyelahir 1446 06:18 07:44 12:45 15:15 17:36
  • 28.12.2024 27 Cemaziyelahir 1446 06:18 07:44 12:45 15:16 17:36
  • 29.12.2024 28 Cemaziyelahir 1446 06:18 07:44 12:46 15:16 17:37
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:16 07:42 12:43 15:13 17:33
  • 24.12.2024 23 Cemaziyelahir 1446 06:16 07:43 12:43 15:13 17:34
  • 25.12.2024 24 Cemaziyelahir 1446 06:17 07:43 12:44 15:14 17:35
  • 26.12.2024 25 Cemaziyelahir 1446 06:17 07:43 12:44 15:14 17:35
  • 27.12.2024 26 Cemaziyelahir 1446 06:18 07:44 12:45 15:15 17:36
  • 28.12.2024 27 Cemaziyelahir 1446 06:18 07:44 12:45 15:16 17:36
  • 29.12.2024 28 Cemaziyelahir 1446 06:18 07:44 12:46 15:16 17:37
  • 30.12.2024 29 Cemaziyelahir 1446 06:19 07:45 12:46 15:17 17:38
  • 31.12.2024 30 Cemaziyelahir 1446 06:19 07:45 12:47 15:18 17:39
  • 01.01.2025 1 Recep 1446 06:19 07:45 12:47 15:18 17:39
  • 02.01.2025 2 Recep 1446 06:19 07:45 12:48 15:19 17:40
  • 03.01.2025 3 Recep 1446 06:19 07:45 12:48 15:20 17:41
  • 04.01.2025 4 Recep 1446 06:20 07:45 12:49 15:21 17:42
  • 05.01.2025 5 Recep 1446 06:20 07:45 12:49 15:22 17:43
  • 06.01.2025 6 Recep 1446 06:20 07:45 12:49 15:22 17:44
  • 07.01.2025 7 Recep 1446 06:20 07:45 12:50 15:23 17:44
  • 08.01.2025 8 Recep 1446 06:20 07:45 12:50 15:24 17:45
  • 09.01.2025 9 Recep 1446 06:20 07:45 12:51 15:25 17:46
  • 10.01.2025 10 Recep 1446 06:20 07:45 12:51 15:26 17:47
  • 11.01.2025 11 Recep 1446 06:20 07:45 12:52 15:27 17:48
  • 12.01.2025 12 Recep 1446 06:20 07:45 12:52 15:27 17:49
  • 13.01.2025 13 Recep 1446 06:20 07:45 12:52 15:28 17:50
  • 14.01.2025 14 Recep 1446 06:20 07:44 12:53 15:29 17:51
  • 15.01.2025 15 Recep 1446 06:20 07:44 12:53 15:30 17:52
  • 16.01.2025 16 Recep 1446 06:19 07:44 12:53 15:31 17:53
  • 17.01.2025 17 Recep 1446 06:19 07:43 12:54 15:32 17:54
  • 18.01.2025 18 Recep 1446 06:19 07:43 12:54 15:33 17:55
  • 19.01.2025 19 Recep 1446 06:19 07:43 12:54 15:34 17:56
  • 20.01.2025 20 Recep 1446 06:18 07:42 12:55 15:35 17:57
  • 21.01.2025 21 Recep 1446 06:18 07:42 12:55 15:36 17:58
  • 22.01.2025 22 Recep 1446 06:18 07:41 12:55 15:37 17:59

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz. evden eve nakliyat