DOLAR 30,7375 -0.03%
EURO 33,1907 0.5%
ALTIN 1.977,070,48
BITCOIN 15928410,55%
Kayseri
10°

PARÇALI AZ BULUTLU

02:00

YATSI'YA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:47 08:15 13:13 15:40 18:01
  • 24.12.2024 23 Cemaziyelahir 1446 06:48 08:15 13:13 15:41 18:01
  • 25.12.2024 24 Cemaziyelahir 1446 06:48 08:15 13:14 15:41 18:02
  • 26.12.2024 25 Cemaziyelahir 1446 06:48 08:16 13:14 15:42 18:03
  • 27.12.2024 26 Cemaziyelahir 1446 06:49 08:16 13:15 15:43 18:03
  • 28.12.2024 27 Cemaziyelahir 1446 06:49 08:16 13:15 15:43 18:04
  • 29.12.2024 28 Cemaziyelahir 1446 06:49 08:17 13:16 15:44 18:05
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:47 08:15 13:13 15:40 18:01
  • 24.12.2024 23 Cemaziyelahir 1446 06:48 08:15 13:13 15:41 18:01
  • 25.12.2024 24 Cemaziyelahir 1446 06:48 08:15 13:14 15:41 18:02
  • 26.12.2024 25 Cemaziyelahir 1446 06:48 08:16 13:14 15:42 18:03
  • 27.12.2024 26 Cemaziyelahir 1446 06:49 08:16 13:15 15:43 18:03
  • 28.12.2024 27 Cemaziyelahir 1446 06:49 08:16 13:15 15:43 18:04
  • 29.12.2024 28 Cemaziyelahir 1446 06:49 08:17 13:16 15:44 18:05
  • 30.12.2024 29 Cemaziyelahir 1446 06:50 08:17 13:16 15:45 18:05
  • 31.12.2024 30 Cemaziyelahir 1446 06:50 08:17 13:17 15:45 18:06
  • 01.01.2025 1 Recep 1446 06:50 08:17 13:17 15:46 18:07
  • 02.01.2025 2 Recep 1446 06:50 08:17 13:18 15:47 18:08
  • 03.01.2025 3 Recep 1446 06:51 08:18 13:18 15:48 18:09
  • 04.01.2025 4 Recep 1446 06:51 08:18 13:18 15:48 18:09
  • 05.01.2025 5 Recep 1446 06:51 08:18 13:19 15:49 18:10
  • 06.01.2025 6 Recep 1446 06:51 08:18 13:19 15:50 18:11
  • 07.01.2025 7 Recep 1446 06:51 08:18 13:20 15:51 18:12
  • 08.01.2025 8 Recep 1446 06:51 08:18 13:20 15:52 18:13
  • 09.01.2025 9 Recep 1446 06:51 08:17 13:21 15:52 18:14
  • 10.01.2025 10 Recep 1446 06:51 08:17 13:21 15:53 18:15
  • 11.01.2025 11 Recep 1446 06:51 08:17 13:21 15:54 18:16
  • 12.01.2025 12 Recep 1446 06:51 08:17 13:22 15:55 18:17
  • 13.01.2025 13 Recep 1446 06:51 08:17 13:22 15:56 18:18
  • 14.01.2025 14 Recep 1446 06:51 08:16 13:23 15:57 18:19
  • 15.01.2025 15 Recep 1446 06:51 08:16 13:23 15:58 18:20
  • 16.01.2025 16 Recep 1446 06:50 08:16 13:23 15:59 18:21
  • 17.01.2025 17 Recep 1446 06:50 08:15 13:24 16:00 18:22
  • 18.01.2025 18 Recep 1446 06:50 08:15 13:24 16:01 18:23
  • 19.01.2025 19 Recep 1446 06:50 08:15 13:24 16:02 18:24
  • 20.01.2025 20 Recep 1446 06:49 08:14 13:25 16:03 18:25
  • 21.01.2025 21 Recep 1446 06:49 08:14 13:25 16:03 18:26
  • 22.01.2025 22 Recep 1446 06:48 08:13 13:25 16:04 18:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz. evden eve nakliyat