DOLAR 30,7375 -0.03%
EURO 33,1907 0.5%
ALTIN 1.977,070,48
BITCOIN 15928410,55%
Kayseri
10°

PARÇALI AZ BULUTLU

02:00

YATSI'YA KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:05 07:34 12:28 14:53 17:13
  • 24.12.2024 23 Cemaziyelahir 1446 06:05 07:34 12:29 14:53 17:14
  • 25.12.2024 24 Cemaziyelahir 1446 06:05 07:35 12:29 14:54 17:14
  • 26.12.2024 25 Cemaziyelahir 1446 06:06 07:35 12:30 14:54 17:15
  • 27.12.2024 26 Cemaziyelahir 1446 06:06 07:35 12:30 14:55 17:16
  • 28.12.2024 27 Cemaziyelahir 1446 06:07 07:36 12:31 14:56 17:16
  • 29.12.2024 28 Cemaziyelahir 1446 06:07 07:36 12:31 14:56 17:17
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 23.12.2024 22 Cemaziyelahir 1446 06:05 07:34 12:28 14:53 17:13
  • 24.12.2024 23 Cemaziyelahir 1446 06:05 07:34 12:29 14:53 17:14
  • 25.12.2024 24 Cemaziyelahir 1446 06:05 07:35 12:29 14:54 17:14
  • 26.12.2024 25 Cemaziyelahir 1446 06:06 07:35 12:30 14:54 17:15
  • 27.12.2024 26 Cemaziyelahir 1446 06:06 07:35 12:30 14:55 17:16
  • 28.12.2024 27 Cemaziyelahir 1446 06:07 07:36 12:31 14:56 17:16
  • 29.12.2024 28 Cemaziyelahir 1446 06:07 07:36 12:31 14:56 17:17
  • 30.12.2024 29 Cemaziyelahir 1446 06:07 07:36 12:32 14:57 17:18
  • 31.12.2024 30 Cemaziyelahir 1446 06:07 07:36 12:32 14:58 17:18
  • 01.01.2025 1 Recep 1446 06:08 07:36 12:33 14:58 17:19
  • 02.01.2025 2 Recep 1446 06:08 07:37 12:33 14:59 17:20
  • 03.01.2025 3 Recep 1446 06:08 07:37 12:34 15:00 17:21
  • 04.01.2025 4 Recep 1446 06:08 07:37 12:34 15:01 17:22
  • 05.01.2025 5 Recep 1446 06:08 07:37 12:35 15:02 17:23
  • 06.01.2025 6 Recep 1446 06:08 07:37 12:35 15:02 17:24
  • 07.01.2025 7 Recep 1446 06:08 07:37 12:36 15:03 17:24
  • 08.01.2025 8 Recep 1446 06:08 07:37 12:36 15:04 17:25
  • 09.01.2025 9 Recep 1446 06:08 07:36 12:36 15:05 17:26
  • 10.01.2025 10 Recep 1446 06:08 07:36 12:37 15:06 17:27
  • 11.01.2025 11 Recep 1446 06:08 07:36 12:37 15:07 17:28
  • 12.01.2025 12 Recep 1446 06:08 07:36 12:38 15:08 17:29
  • 13.01.2025 13 Recep 1446 06:08 07:36 12:38 15:09 17:30
  • 14.01.2025 14 Recep 1446 06:08 07:35 12:38 15:10 17:31
  • 15.01.2025 15 Recep 1446 06:08 07:35 12:39 15:10 17:32
  • 16.01.2025 16 Recep 1446 06:07 07:35 12:39 15:11 17:34
  • 17.01.2025 17 Recep 1446 06:07 07:34 12:39 15:12 17:35
  • 18.01.2025 18 Recep 1446 06:07 07:34 12:40 15:13 17:36
  • 19.01.2025 19 Recep 1446 06:07 07:33 12:40 15:14 17:37
  • 20.01.2025 20 Recep 1446 06:06 07:33 12:40 15:15 17:38
  • 21.01.2025 21 Recep 1446 06:06 07:32 12:41 15:16 17:39
  • 22.01.2025 22 Recep 1446 06:05 07:32 12:41 15:17 17:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz. evden eve nakliyat